Key performance indicators
Model features
Model of Equipment | KNPro6SHP80/600 | KNPro6SHP120/600 | KNPro6SHP170/600 |
Pipe Processing range | Circular tube: Φ10mm~Φ80mm Square tube: □ 10mm~□ 60mm | Circular tube: Φ10mm~Φ120mm Square tube: □ 10mm~□ 80mm | Circular tube: Φ10mm~Φ170mm Square tube: □ 10mm~□ 120mm |
Max disposable processing length | 6300mm | ||
laser power | 1500W~4000W | ||
X axis empty speed | ≤110m/min | ||
Maximum positioning speed | 110m/min | 110m/min | 110m/min |
Maximum acceleration | 1.0G | 1.0G | 1.0G |
X/Y Position Accuracy | ±0.05mm/m | ±0.05mm/m | ±0.05mm/m |
X/Y Pepeatability | ±0.03mm/min | ±0.03mm/min | ±0.03mm/min |
Tailings length | ≤125mm( It varies slightly depending on the pipe) |
Display of samples
Application area
It is widely used in sports equipment, machinery manufacturing, automobile manufacturing, agricultural machinery, office furniture, kitchen cabinets, hardware crafts, and other industries. It is suitable for all kinds of special-shaped pipes such as round pipes, square pipes, rectangular pipes, oval pipes, etc.
Model | KNPro6SHP 80/600 | KNPro6SHP 120/600 | KNPro6SHP 170/600 |
Pipe Processing range |
Circular tube: Φ10mm~ Φ80mm Square tube: □ 10mm~ □ 60mm | Circular tube: Φ10mm~ Φ120mm Square tube: □ 10mm~ □ 80mm | Circular tube: Φ10mm~ Φ170mm Square tube: □ 10mm~ □ 120mm |
Max disposable processing length | 6300mm | ||
laser power | 1500W~4000W | ||
X axis empty speed | ≤110m/min | ||
Maximum positioning speed | 110m/min | 110m/min | 110m/min |
Maximum acceleration | 1.0G | 1.0G | 1.0G |
X/Y Position Accuracy | ±0.05mm/m | ±0.05mm/m | ±0.05mm/m |
X/Y Pepeatability | ±0.03mm/min | ±0.03mm/min | ±0.03mm/min |
Tailings length | ≤125mm( It varies slightly depending on the pipe) |
Display of samples
Application area
It is widely used in sports equipment, machinery manufacturing, automobile manufacturing, agricultural machinery, office furniture, kitchen cabinets, hardware crafts, and other industries. It is suitable for all kinds of special-shaped pipes such as round pipes, square pipes, rectangular pipes, oval pipes, etc.
Previous:none
Telephone:(86)0574-88029196
Fax:(86)0574-88029769
Mailbox: xiami53@sina.com
Address:No. 101, Siming East Road, Yinjiang Town, Haishu District, Ningbo
Copyright © 2014-2030 Ningbo Kenny Laser Technology Co., Ltd.